| TENACNY | M2 | LICENCE AREA |
|---|---|---|
| Shop 1, 2 + 3 | 800 | - |
| Shop 4 | 41 | - |
| Shop 5 | 26 | - |
| Shop 6 | 71 | - |
| Shop 7 | 50 | - |
| Shop 8 | 70 | 20 |
| Shop 8 | 70 | 20 |
| Shop 13 + 14 | 134 | 65 |
| Shop 15 | 85 | 40 |
| Shop 16 | 125 | 30 |
| Shop 22 | 70 | 45 |
| Shop 23 | 94 | Existing Kasalong |
| Shop 24 | 120 | 10 |
| Shop 25 | 100 | - |
| Shop 26 | 47 | 15 |
| Shop 28 | 147 | - |
| Shop 29 | 115 | 30 |
| Shop 30 | 75 | - |
| Shop 31 + 32 | 318 | - |
| Shop 33 | 40 | - |
| Shop 34 | 60 | - |
Tenancy


